TRACTOR MODEL | B2320 | L3200,L3540 | L3800,L4400 | L4740 | M6040 | M8540,M9540 | M108S |
MODEL | HL1564 | HL1700 | HL1800 | HL1900 | HL2100 | HL2400 | HL2600 |
Max. Lift Height, mm | 1995 | 2139 | 2269 | 2390 | 2704 | 2966 | 3417 |
Max. Dump Angle, ° | 50 | 50 | 47 | 52.7 | 55 | 55 | 48.4 |
Bucket Depth L x W x H, mm | 598 x 453 x 487 | 578x 453 x 421 | 717 x 512 x 496 | 717 x 512 x 496 | 850x 640 x 561 | 850 x 640 x 561 | 844 x 595 x 547 |
Lift Capacity, kg w/o bucket | 547 | 560 | 1251 | 1198 | 1564 | 1897 | 1865 |
Bucket Capacity, m3 | 0.14 | 0.17 | 0.32 | 0.35 | 0.49 | 0.65 | 0.56 |
Bucket Cylinder, mm | 30 x 45 x 550 x 311ST | 30 x 45 x 589 x 311ST | 35 x 60 x 674 x 363ST | 35 x 60 x 729 x 363ST | 35 x 65 x 1110 x 340ST | 40 x 80 x 1258 x 414ST | 40x 80 x 1372 x 419ST |
Loader Weight, kg | 236 | 337 | 426 | 401 | 728 | 980 | 980 |
Description
Reviews (0)
Be the first to review “Front-End Loader” Cancel reply
Related products
Hedge Cutter
Hedge bush cutter with cutting bar cm 120 for hedge pruning up to 2 cm diameter. It is equipped with
Roadsweeper
3-point linkage mounted, PTO driven Sweepers that rotate a full width cylindrical brush. Ideal for a multitude of applications from
Post-hole digger
The PD10 Series Post Hole Digger is just right for Category 1 three-point attachment for subcompact utility tractors. This unit
Seed Drill
Specifications Name SD2301MP SD2351MP SD2401MP Working Width 3 m 3.5 m 4 m Hopper Capacity 1100 L 1100 L 1100
3-Way Dozer
Name DZ3084 Weight 610 kg Mouldboard Thickness 10 mm Mouldboard Height 67.3 cm Cutting Edge – End 1.9 x 20.3
Backhoe Loader
Model Kubota D902 Type Liquid-cooled, 3-cylinder diesel Cooling system Liquid-cooled Rated engine speed 3200 rpm / 3200 rpm Engine gross
Rotovator
Description New Kubota SA125 Rotovator Kubota SA125 Offset Rotary Cultivators are designed for use on compact tractors from 15 to
Reviews
There are no reviews yet.