| Models | FT-1407-1S | FT-1607-1S | FT-1807-1S | FT-2007-1S | FT-2407-1S |
|---|---|---|---|---|---|
| Sprinking Width | 1400mm | 1600mm | 1800mm | 2000mm | 2400mm |
| Capacity of Hopper | 208 L | 236 L | 264 L | 292 L | 349 L |
| HP of Tractor Required | 13~20HP | 20~28HP | 25~35HP | 35HP~ | 35HP~ |
| 3 Point Hitch Linkage | Cat. 1 | ||||
| Driving System | PTO Driving | ||||
| Sprinking Amount | 20~400kg/10a | ||||
| Adjustment of Sprinkling Amount | Side Slide of Shutter | ||||
| Weight | 135kg | 140kg | 145kg | 150kg | 160kg |
| Overall Length | 590mm | ||||
| Overall Width | 1499mm | 1687mm | 1875mm | 2063mm | 2489mm |
| Overall Height | 820mm | ||||
| Efficiency | 9~14min./10a | 8~12min./10a | 7~11min./10a | 6~9min./10a | 5~8min./10a |
Description
Reviews (0)
Be the first to review “Lime Sower” Cancel reply
Related products
Fertilizer spreader
Popular for General Farm Applications The Kubota pendulum spreader is the first choice wherever the demand is for maximum spreading
Baler
Specifications Fortima F1250MC Specifications Fortima F 1250 (MC) Bale diameter x width 1,250 x 1,200 mm Length 4,100 mm Height
Aerator
The Land Pride CA1572 Core Aerators relieve soil compaction and allow air circulation in grassy surfaces such as lawns, soccer
Seed Drill
Specifications Name SD2301MP SD2351MP SD2401MP Working Width 3 m 3.5 m 4 m Hopper Capacity 1100 L 1100 L 1100
Rotaslasher
HOWARD rotaslashers are the go-to implements for reliable and efficient grass maintenance. Its robust design allows for usage in a
Roadsweeper
3-point linkage mounted, PTO driven Sweepers that rotate a full width cylindrical brush. Ideal for a multitude of applications from
Backhoe Loader
Model Kubota D902 Type Liquid-cooled, 3-cylinder diesel Cooling system Liquid-cooled Rated engine speed 3200 rpm / 3200 rpm Engine gross

Reviews
There are no reviews yet.