| Name | SD2301MP | SD2351MP | SD2401MP |
|---|---|---|---|
| Working Width | 3 m | 3.5 m | 4 m |
| Hopper Capacity | 1100 L | 1100 L | 1100 L |
| Folding Hopper Cover w/Gas Struts | done | done | done |
| Fan Drive | Hydraulic (Max. 28L/min) | Hydraulic (Max. 28L/min) | Hydraulic (Max. 28L/min) |
| Metering Device | ELDOS (Electronic Dosing) | ELDOS (Electronic Dosing) | ELDOS (Electronic Dosing) |
| Sowing Range | 1 – 400 kgs/ha | 1 – 400 kgs/ha | 1 – 400 kgs/ha |
| Micro Metering Possible | done | done | done |
| Calibration Done at Metering Device | done | done | done |
| Fully ISOBUS Controlled | done | done | done |
| ISOBUS Terminal – TELLUS PRO or TELLUS GO+ | Option | Option | Option |
| Sowing Rows | CX-II Inc. Press Wheels | CX-II Inc. Press Wheels | CX-II Inc. Press Wheels |
| No. of Rows | 24 | 28 | 32 |
| Row Spacing | 125 mm | 125 mm | 125 mm |
| Hydraulic Coulter Pressure Adjustment from Tractor Cab | done | done | done |
| Hydraulic Coulter Bar Lifting from Tractor Cab | done | done | done |
| Centralised Sowing Depth Adjusted by Hydraulic Cylinder | done | done | done |
| Coulter Bar Removal in Under 5 Minutes via Euro Hooks | done | done | done |
| Low Seed Hopper Sensor | done | done | done |
| Hopper Sieve | done | done | done |
| Tool Box | done | done | done |
| Speed Input Signal by on Board RADAR | done | done | done |

Reviews
There are no reviews yet.